Graduate Syllabus
Degree Requirements: 36 Cr. Hrs. (for those who have completed B.Sc. in CSE)
Credit Hours can be any of the following combinations –
1. 18 Cr. Hrs. of Course + 18 Cr. Hrs. of Thesis (Research based)
2. 30 Cr. Hrs. of Course + 6 Cr. Hrs. of Thesis (Minor Thesis based)
3. 30 Cr. Hrs. of Course + 6 Cr. Hrs. of Project (Minor Project based)
4. 36 Cr. Hrs. of Course (Course based)
Required Core Courses
A. Software Engineering and Development
| Course Code | Course Title | Credit Hour | Pre-Req |
|---|---|---|---|
| MCSE 541 | Web Computing and Mining | 3.00 | |
| MCSE 542 | Structured Query Language | 3.00 | |
| MCSE 543 | E-Commerce and Internet Programming | 3.00 | CSI 211* |
| MCSE 544 | Software Design and Integration | 3.00 | |
| MCSE 546 | Query Optimization and Control | 3.00 | CSI 223 |
| MCSE 585 | Software Project Management | 3.00 | |
| MCSE 586 | System Security Management | 3.00 | |
| MCSE 621 | Distributed Database Management System | 3.00 | CSI 223 |
| MCSE 652 | Software Quality Assurance | 3.00 |
* Pre-requisite course are only required if not done in bachelor degree. Details of pre-requisite courses are provided at the end of all core courses in next page.
B. Computer Networking and Communications
| Course Code | Course Title | Credit Hour | Pre-Req |
|---|---|---|---|
| MCSE 561 | Communication Theory | 3.00 | |
| MCSE 562 | Internet Engineering and IP Technology | 3.00 | |
| MCSE 563 | Switching and Routing | 3.00 | |
| MCSE 565 | Telecommunication Network | 3.00 | |
| MCSE 568 | Network Security | 3.00 | |
| MCSE 581 | Network Management and Administration | 3.00 | |
| MCSE 615 | Digital Signal Processing | 3.00 | |
| MCSE 616 | Optical Fibre Communication | 3.00 | |
| MCSE 617 | Wireless and Mobile Communications Network | 3.00 | |
| MCSE 622 | Satellite Communication | 3.00 | |
| MCSE 623 | Antenna and Propagation | 3.00 | |
| MCSE 624 | Wireless Resource Management | 3.00 | |
| MCSE 625 | Microwave Theory and Technology | 3.00 |
C. IT Management and Entrepreneurship
| Course Code | Course Title | Credit Hour | Pre-Req |
|---|---|---|---|
| MCSE 541 | Web Computing and Mining | 3.00 | |
| MCSE 562 | Internet Engineering and IP Technology | 3.00 | |
| MCSE 581 | Network Management and Administration | 3.00 | |
| MCSE 582 | E-Commerce and E-Governance | 3.00 | |
| MCSE 583 | Information System Management | 3.00 | |
| MCSE 584 | Data Management Technology and Application | 3.00 | |
| MCSE 585 | Software Project Management | 3.00 | |
| MCSE 586 | System Security Management | 3.00 | |
| MCSE 587 | Cloud Computing | 3.00 | |
| MCSE 588 | Computer Forensics | 3.00 | |
| MCSE 677 | Decision Support System | 3.00 |
D. Other Core Courses
| Course Code | Course Title | Credit Hour | Pre-Req |
|---|---|---|---|
| MCSE 591 | Multimedia System | 3.00 | |
| MCSE 594 | Computer Graphics and Animation | 3.00 | |
| MCSE 642 | Data Mining | 3.00 | |
| MCSE 661 | Distributed Operating System | 3.00 | CSI 313 |
| MCSE 662 | Evolutionary Algorithm | 3.00 | CSI 227 |
| MCSE 672 | Graph Theory | 3.00 | |
| MCSE 664 | Information and Coding Theory | 3.00 | |
| MCSE 665 | Artificial Intelligence | 3.00 | |
| MCSE 666 | Pattern and Speech Recognititon | 3.00 | |
| MCSE 667 | Computational Geometry | 3.00 | |
| MCSE 668 | Distributed Computing System | 3.00 | |
| MCSE 669 | Video and Image Processing | 3.00 | |
| MCSE 692 | Simulation and Modeling | 3.00 |
E. Project and Thesis
| Course Code | Course Title | Credit Hour | Pre-Req |
|---|---|---|---|
| MCSE 600 | Project and Thesis | 6.00 | |
| MCSE 600R | Project and Thesis | 3.00 |
Pre-requisite Courses
| Course Code | Course Title | Credit Hour | Pre-Req |
|---|---|---|---|
| CSI 121 | Structured Programming Language | 3.00 | |
| CSI 211 | Object Oriented Programming | 3.00 | CSI 121 |
| CSE 219 | Digital Logic and Computer Design | 3.00 | |
| CSI 223 | Database Management System | 3.00 | |
| CSI 227 | Data Structure and Algorithm | 3.00 | CSI 121 |
| CSI 313 | Operating System | 3.00 | |
| CSI 329 | System Design and Software Engineering | 3.00 | |
| CSE 339 | Data Communication and Computer Network | 3.00 |